	Exp	Life	LifeReplenish	AttackRating	Defense	MinDamage	MaxDamage	Treasure	WalkSpeed	RunSpeed	AttackSpeed	CastSpeed	SkillName	SkillLevel	FireResist	FireResistMax	ColdResist	ColdResistMax	LightingResist	LightingResistMax	PoisonResist	PoisonResistMax	PhycicsResist	PhycicsResistMax
Ǯ	3	5	10	2	2	2	2	5	0	0	0	0			50	75	50	75	50	75	50	75	50	75
ǿ	10	10	10	2	2	2	2	3	0	0	0	0			50	75	50	75	50	75	50	75	50	75
ͷ	6	10	10	2	2	2	2	5	0	0	0	0			50	75	50	75	50	75	50	75	50	75
ٵ	5	3	10	4	2	5	5	4	4	4	2	2			50	75	50	75	50	75	50	75	50	75
ײе	3	3	10	2	2	2	2	3	0	0	0	0			50	75	50	75	50	75	50	75	50	75
	3	3	10	2	2	2	2	3	2	2	0	0			50	75	50	75	50	75	50	75	50	75
	3	3	10	2	2	2	2	3	0	0	0	0			50	75	50	75	50	75	100	100	50	75
ľ	3	3	10	2	2	2	2	3	0	0	0	0			50	75	50	75	100	100	50	75	50	75
	3	3	10	2	2	2	2	3	0	0	0	0			50	75	50	75	50	75	50	75	100	100
ˮ	3	3	10	2	2	2	2	3	0	0	0	0			100	100	50	75	50	75	50	75	50	75
	3	3	10	2	2	2	2	3	0	0	0	0			50	75	100	100	50	75	50	75	50	75
	3	3	10	2	2	2	2	3	0	0	0	0		10	50	75	50	75	50	75	50	75	50	75
